Embed from Getty Images

Bryce Harper‘s 35 homers in 2019 were the most by a Phillies player for any season during the 2010’s decade

 

Two weeks from today will be New Year’s Eve and we will be formally ringing out 2019 as well as the decade of the 2010’s.

A few weeks back, I presented a WAR-based list of the top 10 Phillies players of the past decade. With this piece, I’m going to look at individual seasonal performances.

Who provided the top home run seasons, stolen base seasons, strikout seasons during the course of the last 10 years of Phillies baseball?

Just another way to capture a period of time in franchise history. So, here are the top 10 individual season performances in a variety of categories by Phillies players during the 2010’s decade.

HOME RUNS

  1. Bryce Harper, 2019 – 35
  2. Rhys Hoskins, 2018 – 34
  3. Ryan Howard, 2011 – 33
  4. Ryan Howard, 2010 – 31
  5. Rhys Hoskins, 2019 – 29
  6. Domonic Brown, 2013 – 27
  7. Jayson Werth, 2010 – 27
  8. J.T. Realmuto, 2019 – 25
  9. Maikel Franco, 2016 – 25
  10. Marlon Byrd, 2014 – 25

RBIs

  1. Ryan Howard, 2011 – 116
  2. Bryce Harper, 2019 – 114
  3. Ryan Howard, 2010 – 108
  4. Rhys Hoskins, 2018 – 96
  5. Ryan Howard, 2014 – 95
  6. Maikel Franco, 2016 – 88
  7. Rhys Hoskins, 2019 – 85
  8. Raul Ibanez, 2011 – 84
  9. J.T. Realmuto, 2019 – 83
  10. Domonic Brown, 2013 – 83

RUNS

  1. Jayson Werth, 2010 – 106
  2. Jimmy Rollins, 2012 – 102
  3. Bryce Harper, 2019 – 98
  4. Shane Victorino, 2011 – 95
  5. J.T. Realmuto, 2019 – 92
  6. Cesar Hernandez, 2018 – 91
  7. Rhys Hoskins, 2018 – 89
  8. Odubel Herrera, 2016 / Jimmy Rolllins, 2011 – Ryan Howard, 2010 – 87

STEALS

  1. Ben Revere, 2014 – 49
  2. Juan Pierre, 2012 – 37
  3. Shane Victorino, 2010 – 34
  4. Jimmy Rollins, 2012  / Jimmy Rollins, 2011 – 30
  5. Jimmy Rollins, 2014 – 28
  6. Odubel Herrera, 2016 – 25
  7. Shane Victorino, 2012 – 24
  8. Ben Revere, 2013 / Jimmy Rollins, 2013 – 22

BATTING AVERAGE

(min. 300 PA’s)

  1. Carlos Ruiz, 2012 – .325
  2. Juan Pierre, 2012 – .307
  3. Ben Revere, 2014 – .306
  4. Ben Revere, 2013 – .305
  5. Carlos Ruiz, 2010 – .302
  6. Placido Polanco, 2010 – .298
  7. Odubel Herrera, 2015 – .297
  8. Jayson Werth, 2010 – .296
  9. Cesar Hernandez, 2017 / Cesar Hernandez, 2016 – .294

WINS

  1. Roy Halladay, 2010 – 21
  2. Roy Halladay, 2011 – 19
  3. Cliff Lee, 2011 / Aaron Nola, 2018 / Cole Hamels, 2012 – 17
  4. Cole Hamels, 2011 / Cliff Lee, 2013 – 14
  5. Aaron Nola, 2019 / Aaron Nola, 2017 / Jeremy Hellickson, 2016 / Cole Hamels, 2010 – 12

STRIKEOUTS

  1. Cliff Lee, 2011 – 238
  2. Aaron Nola, 2019 – 229
  3. Aaron Nola, 2018 – 224
  4. Cliff Lee, 2013 – 222
  5. Roy Halladay, 2011 – 220
  6. Roy Halladay, 2010 – 219
  7. Cole Hamels, 2012 – 216
  8. Cole Hamels, 2010 – 211
  9. Cliff Lee, 2012 – 207
  10. Cole Hamels, 2013 – 202

INNINGS

  1. Roy Halladay, 2010 – 250.2
  2. Roy Halladay, 2011 – 233.2
  3. Cliff Lee, 2011 – 232.2
  4. Cliff Lee, 2013 – 222.2
  5. Cole Hamels, 2013 – 220
  6. Cole Hamels, 2011 – 216
  7. Cole Hamels, 2012 – 215.1
  8. A.J. Burnett, 2014 – 213.2
  9. Aaron Nola, 2018 – 212.1
  10. Cliff Lee, 2012 – 211

SAVES

  1. Jonathan Papelbon, 2014 – 39
  2. Jonathan Papelbon, 2012 – 38
  3. Jeanmar Gomez, 2016 – 37
  4. Ryan Madson, 2011 – 32
  5. Jonathan Papelbon, 2013 – 29
  6. Hector Neris, 2019 – 28
  7. Brad Lidge, 2010 – 27
  8. Hector Neris, 2017 – 26
  9. Jonathan Papelbon, 2015 – 17
  10. Seranthony Dominguez, 2018 – 16

 

MORE RECENT PHILADELPHIA PHILLIES CONTENT:

 

Advertisement

One thought on “Phillies top seasonal performances of the 2010’s

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.